Kamala Beach Sea View Villas For Sale    

     

Kamala Beach Condominiums Prices

Unit Bedroom Bathroom Interior Sq.M Exterior Sq.M Prices Situation
CO1 2 2 107.25 10.50 5,300,000 Available
CO2 1 1 48.00 3.00 2,300,000 Booked
CO3 1 1 48.00 3.00 2,300,000 Booked
CO4 2 3 76.10 10.98 3,920,000 Booked
CO5 2 2 107.25 10.50 5,300,000 Available
CO6 1 1 75.75 6.00 3,680,000 Available
CO7 2 2 101.46 12.82 5,140,000 Available
CO8 3 4 126.20 18.75 6,520,000 Available
CO9 2 2 114.11 103.89 8,310,000 Available
CO10 1 1 82.61 63.39 5,930,000 Available
CO11 2 2 109.13 101.87 9,010,000 Available
CO12 3 4 124.23 124.23 11,480,000 Available

Click on the condominiums's number to see the Plan

Visit Kamala Nature's Website

 

 

 
Home | Plan | Specification | Photos | Prices | Location | Links | Contact Us
© 2009 Phuket Kamala Sea View Villas All Rights Reserved